|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ad sizes | Dimension | 1 Month | 3 Months | 6 Months | 12 Months |
| A | 2 3/4" x 1 1/8" | 65 | 60 | 55 | 50 |
| B | 2 3/4" x 1 1/3" | 85 | 80 | 70 | 65 |
| C | 2 3/4" x 2 1/16" | 130 | 120 | 110 | 100 |
| D | 2 3/4" x 2 3/4" | 175 | 160 | 140 | 130 |
| E | 2 3/4" x 4 1/8" | 260 | 240 | 220 | 200 |
| F | 2 3/4" x 4 3/4" | 305 | 280 | 260 | 235 |
| G | 2 3/4" x 6 1/4" | 390 | 360 | 330 | 300 |
| H | 8 1/4" x 2 3/4" | 520 | 490 | 460 | 430 |
* Rates for short runs of less than one month or ad copy changes within the month will be provided on request.
* Rates include up to one copy change per month.
|
The Merchandisers of Central Pennsylvania is one of the ten largest groups of independently-owned weekly publications in the United States, with a total circulation of over 300,000 homes. Copyright © 1999-2010 Kapp Advertising / The Merchandiser, All Rights Reserved Privacy Policy | Terms & Conditions |
||
|






